Number | Photo | Name | Pos. |
---|---|---|---|
5 | Atomic Reyna | A | |
10 | ![]() |
Hunter Cowart | A|M|FOS |
13 | ![]() |
Isaac Wendorf | M |
14 | ![]() |
John Bogdala | D |
15 | ![]() |
Jude Birong | M |
17 | Donovan Cerny | A|M | |
18 | ![]() |
Jack Persson | G |
19 | ![]() |
Alexander Bailey | A |
23 | ![]() |
Brayden New | M|FOS |
24 | Demas Reyna | ||
27 | ![]() |
Ryan Snyder | M |
31 | ![]() |
Carter Kuryanowicz | |
36 | Jackson Blasi | ||
45 | ![]() |
Nathan Sharrett | M |
46 | Mateo Bucholtz | M | |
54 | Connor Beinlich | ||
58 | Landon Taylor | D | |
63 | ![]() |
Zachary Moyer | D |
72 | ![]() |
Sean Wright | |
80 | ![]() |
Oliver Hulbert | M |
81 | ![]() |
Noah Poyer | D|LSM |
85 | Alexander Donkor | D | |
94 | Luciano DeBartolo | A | |
96 | Gavin Gutman | A | |
99 | ![]() |
Aden Yance | G |