skip navigation
Grant
GRANT
5 - 1 Final
BV20
Boys High School
1 2 3 4 T
Grant 0 0 0 5 5
Boys High School 0 0 0 1 1

Game Totals

SCORING 1 2 3 4 T
Grant 0 0 0 5 5
Boys High School 0 0 0 1 1
SHOTS 1 2 3 4 T
Grant - - - - 0
Boys High School - - - - 0

Scoring Summary

    • NO SCORE

Grant Runners

No Data Available

Boys High School Runners

# Name G A PTS PIM SOG GB
1 Matthew Sampica 0 0 0 0 0 0
4 Arin Ficker 0 0 0 0 0 0
9 Jacob Bornhuetter 0 0 0 0 0 0
10 Jacob Hoening 0 0 0 0 0 0
13 Jakob Hughes 0 0 0 0 0 0
16 Aidan Burling 0 0 0 0 0 0
17 Lyle Morey 0 0 0 0 0 0
18 Kyle Smith 0 0 0 0 0 0
24 Tyler LeMay 0 0 0 0 0 0
25 Daniel Bernhagen 0 0 0 0 0 0
30 Jackson Jones 0 0 0 0 0 0
31 Kyantai Mason 0 0 0 0 0 0
32 Cody Earnest 1 0 1 0 0 0
39 Jackson Wilk 0 0 0 0 0 0
44 Patrick Jazdzewski 0 0 0 0 0 0
48 Rilye Kaebisch 0 0 0 0 0 0
54 Logan Mercadillo 0 0 0 0 0 0
55 Danny Alexander 0 0 0 0 0 0
72 Colton Casper 0 0 0 0 0 0
75 Robert Castel 0 0 0 0 0 0
90 Nathaniel Zimmermann 0 0 0 0 0 0
96 Ethan Ficker 0 0 0 0 0 0
98 Bradon Grube 0 0 0 0 0 0
99 Joshua Grimm 0 0 0 0 0 0
Totals 1 0 1 0 0 0

Grant Goaltenders

No Data Available

Boys High School Goaltenders

# Name MIN SOG GA SV SV%
99 Joshua Grimm 36:00 0 5 0 .000
Totals 0 5 0 .000

Game Details

  • 24617 75TH STREET, SALEM, WI 53168