skip navigation
Position

Player Stats

Runner

# Name GP G 2PG A PTS PIM INF PPG SHG GW G/GP PTS/GP PIM/GP S SOG SOFF SHOT% SOG% SOG/GP GB LB TO FT TA FO FOW FOL FO% MVP DC
18 Simone Olden 1 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
21 Alexandria Shea 2 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
48 Makalah Petersen 1 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
25 Colleen Rooney 2 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
28 Kaylee Harrison 1 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
63 Amelia Serrano 3 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 1 0 0 0 0 0 0 0 0.0 0 1
9 Abigail Mcintosh 3 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
2 Emma Steidtman 2 1 0 0 1 0 0 0 0 0 0.50 0.50 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
34 Audrey Wilk 3 1 0 1 2 0 0 0 0 0 0.33 0.67 0.0 1 1 0 100.0 100.0 0.3 0 0 0 0 0 0 0 0 0.0 0 0
35 Eliana Navejas 3 1 0 0 1 0 0 0 0 0 0.33 0.33 0.0 0 0 0 0.0 0.0 0.0 1 0 0 0 0 0 0 0 0.0 0 0
1 Elizabeth Castel 1 2 0 0 2 0 0 0 0 0 2.00 2.00 0.0 2 2 0 100.0 100.0 2.0 1 0 0 0 0 0 0 0 0.0 0 1
23 Morgan Ruhle 3 3 0 1 4 0 0 0 0 0 1.00 1.33 0.0 2 2 0 150.0 100.0 0.7 3 0 0 0 0 0 0 0 0.0 0 4
19 Alyssa Bailey 2 6 0 1 7 0 0 0 0 0 3.00 3.50 0.0 3 3 0 200.0 100.0 1.5 6 0 0 0 0 0 0 0 0.0 0 0
11 Eily Polenzani 2 8 0 0 8 0 0 0 0 0 4.00 4.00 0.0 4 4 0 200.0 100.0 2.0 1 0 0 0 0 0 0 0 0.0 0 7

Goaltender

# Name GP MIN W L T SOG GA 2GA GAA SV SV% GB LB SO MVP
21 Alexandria Shea 1 50:00 1 0 0 23 9 0 5.40 14 .609 0 0 0 0
24 Ceilia Patterson 2 100:00 0 2 0 31 18 0 5.40 13 .419 0 0 0 0