skip navigation
Position

Player Stats

Runner

# Name GP G 2PG A PTS PIM INF PPG SHG GW G/GP PTS/GP PIM/GP S SOG SOFF SHOT% SOG% SOG/GP GB LB TO FT TA FO FOW FOL FO% MVP DC
4 Peyton Kuryanowicz 1 0 0 1 1 0 0 0 0 0 0.00 1.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
10 Adrienne Smith 2 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
20 Quinn Sepanski 3 0 1 1 1 0 0 0 0 0 0.00 0.33 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
9 Abygail Toma 3 6 1 0 6 0 0 0 0 0 2.00 2.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
27 Kaitlin Poyer 4 0 0 3 3 0 0 0 0 0 0.00 0.75 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
13 Abby Jackley 4 0 0 2 2 0 0 0 0 0 0.00 0.50 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
5 Shirli Patterson 4 4 0 0 4 0 0 0 0 0 1.00 1.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
33 Savannah Lamb 4 0 1 2 2 0 0 0 0 0 0.00 0.50 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
7 Rebecca Ceisel 4 1 0 0 1 0 0 0 0 0 0.25 0.25 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
18 Jacki Palmen 5 4 1 4 8 0 0 0 0 0 0.80 1.60 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
16 Victoria Shea 5 18 1 1 19 0 0 0 0 0 3.60 3.80 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
12 Bella Greno 5 0 1 5 5 0 0 0 0 0 0.00 1.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
90 Katherine Lusz 5 5 0 4 9 0 0 0 0 0 1.00 1.80 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
22 Heaven Patterson-Dale 5 0 0 3 3 0 0 0 0 0 0.00 0.60 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
14 Shemease Knox 5 4 1 1 5 0 0 0 0 0 0.80 1.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0.0 0 0

Goaltender

# Name GP MIN W L T SOG GA 2GA GAA SV SV% GB LB SO MVP
27 Kaitlin Poyer 2 100:00 1 1 0 33 15 0 4.50 18 .545 0 0 0 0
10 Adrienne Smith 3 140:00 3 0 0 17 5 0 1.07 12 .706 0 0 0 0