skip navigation
Position

Player Stats

Runner

# Name GP G 2PG A PTS PIM INF PPG SHG GW G/GP PTS/GP PIM/GP S SOG SOFF SHOT% SOG% SOG/GP GB LB TO FT TA FO FOW FOL FO% MVP DC
21 Lucas Persson 2 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 2 2 0 0.0 100.0 1.0 0 0 0 0 0 0 0 0 0.0 0 0
99 Bruce Mcdonald 2 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 1 1 0 0.0 100.0 0.5 0 0 0 0 0 0 0 0 0.0 0 0
28 Jack Modica 3 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
27 Brayden New 3 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
54 Noah Poyer 4 8 0 0 8 0 0 0 0 0 2.00 2.00 0.0 13 13 0 61.5 100.0 3.2 0 0 0 0 0 0 0 0 0.0 0 0
8 Zane Zugehoer 4 5 0 0 5 0 0 0 0 0 1.25 1.25 0.0 18 18 0 27.8 100.0 4.5 0 0 0 0 0 0 0 0 0.0 0 0
63 Takis Therman 4 1 0 0 1 0 0 0 0 0 0.25 0.25 0.0 6 6 0 16.7 100.0 1.5 0 0 0 0 0 0 0 0 0.0 0 0
34 Luciano DeBartolo 4 9 0 0 9 0 0 0 0 0 2.25 2.25 0.0 14 14 0 64.3 100.0 3.5 0 0 0 0 0 0 0 0 0.0 0 0
7 Ryan Lafferty 4 1 0 0 1 0 0 0 0 0 0.25 0.25 0.0 6 6 0 16.7 100.0 1.5 0 0 0 0 0 0 0 0 0.0 0 0
74 Kaden Kranz 4 2 0 0 2 0 0 0 0 0 0.50 0.50 0.0 11 11 0 18.2 100.0 2.8 0 0 0 0 0 0 0 0 0.0 0 0
9 Easton Trifone 4 3 0 0 3 0 0 0 0 0 0.75 0.75 0.0 8 8 0 37.5 100.0 2.0 0 0 0 0 0 0 0 0 0.0 0 0
19 Alex Bailey 4 9 0 0 9 0 0 0 0 0 2.25 2.25 0.0 13 13 0 69.2 100.0 3.2 0 0 0 0 0 0 0 0 0.0 0 0
1 Jack Bernhagen 4 2 0 0 2 0 0 0 0 0 0.50 0.50 0.0 7 7 0 28.6 100.0 1.8 0 0 0 0 0 0 0 0 0.0 0 0
10 Hunter Cowart 4 2 0 0 2 0 0 0 0 0 0.50 0.50 0.0 4 4 0 50.0 100.0 1.0 0 0 0 0 0 0 0 0 0.0 0 0
81 Maxwell Rodriguez 4 7 0 0 7 0 0 0 0 0 1.75 1.75 0.0 11 11 0 63.6 100.0 2.8 0 0 0 0 0 0 0 0 0.0 0 0

Goaltender

# Name GP MIN W L T SOG GA 2GA GAA SV SV% GB LB SO MVP
18 Jack Persson 2 0:00 1 1 0 22 9 0 0.00 13 .591 0 0 0 0
99 Bruce Mcdonald 2 0:00 2 0 0 23 10 0 0.00 13 .565 0 0 0 0